Item | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | H(mm) | Axle qty |
1 | 1300 | 495 | 1088 | 650 | 438 | 500 | 2 |
2 | 1240 | 470 | 1058 | 620 | 438 | 500 | 2 |
3 | 1540 | 620 | 1208 | 775 | 438 | 500 | 2 |
4 | 1300 | 495 | 1088 | 650 | 438 | 500 | 3 |
5 | 1240 | 470 | 1058 | 620 | 438 | 500 | 3 |
6 | 1540 | 620 | 1208 | 770 | 438 | 500 | 3 |
7 |
|
|
|
|
438 | 500 | 1 |
8 |
|
|
|
|
438 | 500 | 1 |
9 |
|
|
|
|
438 | 500 | 1 |
Note : Optional Size available
Install Request
1 | Equalizer shaft nuts | 150-200N.m |
2 | Torque arm pin nuts | 150-200N.m |
3 | Torque arm pinch nuts | 90-100N.m |
4 | U bolts nuts | 500-540N.m |
5 | Drop out bolts | 70-85N.m |
6 | Tolerance on all dimension | +/- 3mm |
Fit fixed on kerb side of trailer |
Place of original | Hebei, China |
Supply ability (year) | 5000sets |
Unite price($) Fob Tianjin | 320-1200 |
MOQ(piece) | 1 |
Package | Wooden box |
Delivery time(day) | 30 |
Certification | ISO/TS16949 ;TUV;BV |